07.01.2015
28.11.2014
28.06.2014
Stay In Touch
Send inquiry

T 1V Dies 90° – H 80mm

3052
Cod. V A R S Rf TM L L1 L2
3050 6 90 0.4 14 R0.5 100 415 835 805
3051 8 90 0.5 14 R0.5 100 415 835 805
3052 10 90 0.6 18 R0.5 100 415 835 805
3053 12 90 0.8 18 R0.5 100 415 835 805
3054 16 90 1 24 R0.5 100 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

T 1V Dies 88° – H 80mm

3055
Cod. V A R S Rf TM L L1 L2
3083 6 88 0.4 14 R0.5 100 415 835 805
3084 8 88 0.5 14 R0.5 100 415 835 805
3085 10 88 0.6 18 R0.5 100 415 835 805
3055 12 88 2.75 18 R0.5 100 415 835 805
3056 16 88 2.75 24 R0.5 100 415 835 805
3057 20 88 3 30 R0.5 100 415 835 805
3058 25 88 3 35 R0.5 100 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

T 1V Dies 60° – H 80mm

3062
Cod. V A R S Rf TM L L1 L2
3059 6 60 0.4 14 R0.5 60 415 835 805
3060 8 60 0.5 14 R0.7 60 415 835 805
3061 10 60 0.6 18 R0.5 60 415 835 805
3062 12 60 0.8 18 R0.5 60 415 835 805
3063 16 60 3 24 R0.7 60 415 835 805
3064 20 60 3 30 R0.7 60 415 835 805
3065 25 60 3 35 R1.0 60 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

T 1V Dies 45° – H 80mm

3069
Cod. V A R S Rf TM L L1 L2
3066 6 45 0.6 14 R0.5 50 415 835 805
3067 8 45 0.8 18 R0.5 50 415 835 805
3068 10 45 1 18 R0.7 50 415 835 805
3069 12 45 1.5 24 R0.7 50 415 835 805
3070 16 45 2 24 R1 50 415 835 805
3071 20 45 2.5 30 R1 50 415 835 805
3072 25 45 3 35 R1 50 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

T 1V Dies 30° – H 80mm

3076
Cod. V A R S Rf TM L L1 L2
3073 6 30 0.6 14 R1.0 35 415 835 805
3074 8 30 0.8 14 P2.0 35 415 835 805
3075 10 30 1 24 P2.0 50 415 835 805
3076 12 30 1.5 24 P2.0 50 415 835 805
3077 16 30 2 30 P5.0 50 415 835 805
3078 20 30 2.5 35 P5.0 50 415 835 805
3079 25 30 3 40 P5.0 50 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

Partners
PARTNER LOGO
PARTNER LOGO