07.01.2015
28.11.2014
28.06.2014
Stay In Touch
Send inquiry

Dies – H 100mm 86°

3126
Cod. V A R H S Rf TM L L2
3123 6 86 0.6 100 20 R0.5 100 500 550
3124 8 86 0.8 100 20 R0.5 100 500 550
3125 10 86 1.0 100 20 R0.5 100 500 550
3126 12 86 1.0 100 25 R0.5 100 500 550
3127 16 86 1.6 100 30 R0.5 100 500 550
3128 20 86 2.0 100 30 R0.5 100 500 550
3129 24 86 2.5 100 35 R0.5 100 500 550
3130 30 86 3.0 100 45 R3.0 100 500 550
3131 40 86 3.0 100 55 R3.0 100 500 550
3132 50 86 3.0 100 75 R3.0 100 500 550

Constructed in steel C45 quenched (resistance 850-1000 N/mm2), wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (550)

Dies – H 100mm 80°

3134
Cod. V A R H S Rf TM L L2
3133 60 80 5.0 100 75 R5.0 100 500 550
3134 80 80 5.0 100 100 R8.0 100 500 550
3135 100 80 8.0 120 120 R10.0 100 500 550

Constructed in steel C45 quenched (resistance 850-1000 N/mm2), wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (550)

Dies – H 100mm 30°

3139
Cod. V A R H S Rf TM L L2
3136 6 30 0.6 100 20 R1.0 50 500 550
3137 8 30 1.0 100 20 P2.0 40 500 550
3138 10 30 1.0 100 20 P2.0 40 500 550
3139 12 30 1.0 100 25 P2.0 40 500 550
3140 16 30 1.6 100 30 P5.0 40 500 550
3141 20 30 2.0 100 35 P5.0 40 500 550
3142 24 30 2.5 100 40 P5.0 40 500 550

Constructed in steel C45 quenched (resistance 850-1000 N/mm2), wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (550)

Dies – H 100mm 86°

3146
Cod. V A R H S Rf TM L L2
3143 6 86 0.6 150 20 R0.5 100 500 550
3144 8 86 0.8 150 20 R0.5 100 500 550
3145 10 86 1.0 150 20 R0.5 100 500 550
3146 12 86 1.0 150 25 R0.5 100 500 550
3147 16 86 1.6 150 30 R0.5 100 500 550
3148 20 86 2.0 150 30 R0.5 100 500 550
3149 24 86 2.5 150 35 R0.5 100 500 550

Constructed in steel C45 quenched (resistance 850-1000 N/mm2), wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (550)

Dies – H 100mm 30°

3153
Cod. V A R H S Rf TM L L2
3150 6 30 0.6 150 20 R1.0 50 500 550
3151 8 30 1.0 150 20 P2.0 50 500 550
3152 10 30 1.0 150 20 P2.0 50 500 550
3153 12 30 1.0 150 25 P2.0 50 500 550
3154 16 30 1.6 150 30 P5.0 50 500 550
3155 20 30 2.0 150 35 P5.0 50 500 550
3156 24 30 2.5 150 40 P5.0 50 500 550

Constructed in steel C45 quenched (resistance 850-1000 N/mm2), wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (550)

Partners
PARTNER LOGO
PARTNER LOGO