07.01.2015
28.11.2014
28.06.2014
Stay In Touch
Send inquiry

Dies insert 88°

3158-3166
Cod. V A R H S Rf TM L L1 L2
3158 4 88 0.6 60 14 R0.5 100 415 835 805
3159 6 88 0.8 60 14 R0.5 100 415 835 805
3160 8 88 1.0 60 14 R0.5 100 415 835 805
3161 10 88 1.2 60 18 R0.5 100 415 835 805
3162 12 88 1.5 60 18 R0.5 100 415 835 805
3163 16 88 2.0 60 24 R0.5 100 415 835 805
3164 20 88 2.0 60 30 R0.5 100 415 835 805
3165 25 88 3.0 60 35 R0.5 100 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

Sectional sets (805)

Dies insert 88°

3158-3166
Cod. V A R H S Rf TM L L1 L2
3166 6 30 0.6 60 14 R1.0 35 415 835 805
3167 8 30 0.8 60 18 P2.0 35 415 835 805
3168 10 30 1.0 60 24 P2.0 50 415 835 805
3169 12 30 1.5 60 24 P2.0 40 415 835 805
3170 16 30 2.0 60 30 P5.0 45 415 835 805
3171 20 30 2.5 60 35 P5.0 50 415 835 805
3172 25 30 3.0 65 45 P10.0 45 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

Sectional sets (805)

Dies insert 88°

3173
Cod. V A R H S Rf TM L L1 L2
3173 415 835 805

Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding

Sectional sets (805)

Partners
PARTNER LOGO
PARTNER LOGO