T Dies 90° – H 80mm
| Cod. | V | A | R | S | Rf | TM | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| 3010 | 6 | 90 | 0.4 | 14 | R0.5 | 100 | 415 | 835 | 805 |
| 3011 | 8 | 90 | 0.5 | 14 | R0.5 | 100 | 415 | 835 | 805 |
| 3012 | 10 | 90 | 0.6 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3013 | 12 | 90 | 0.8 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3014 | 16 | 90 | 1 | 24 | R0.5 | 100 | 415 | 835 | 805 |
Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (805)
T Dies 60° – H 80mm
| Cod. | V | A | R | S | Rf | TM | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| 3080 | 6 | 88 | 0.4 | 14 | R0.5 | 100 | 415 | 835 | 805 |
| 3081 | 8 | 88 | 0.5 | 14 | R0.5 | 100 | 415 | 835 | 805 |
| 3082 | 10 | 88 | 0.6 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3015 | 12 | 88 | 2.75 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3016 | 16 | 88 | 2.75 | 24 | R0.5 | 100 | 415 | 835 | 805 |
| 3017 | 20 | 88 | 3 | 30 | R0.5 | 100 | 415 | 835 | 805 |
| 3018 | 25 | 88 | 3 | 35 | R0.5 | 100 | 415 | 835 | 805 |
Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (805)
T Dies 88° – H 80mm
| Cod. | V | A | R | S | Rf | TM | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| 3019 | 6 | 60 | 0.4 | 14 | R0.5 | 100 | 415 | 835 | 805 |
| 3020 | 8 | 60 | 0.5 | 14 | R0.7 | 100 | 415 | 835 | 805 |
| 3021 | 10 | 60 | 0.6 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3022 | 12 | 60 | 0.8 | 18 | R0.5 | 100 | 415 | 835 | 805 |
| 3023 | 16 | 60 | 3 | 24 | R0.7 | 100 | 415 | 835 | 805 |
| 3024 | 20 | 60 | 3 | 30 | R0.7 | 100 | 415 | 835 | 805 |
| 3025 | 25 | 60 | 3 | 35 | R1.0 | 100 | 415 | 835 | 805 |
Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (805)
T Dies 45° – H 80mm
| Cod. | V | A | R | S | Rf | TM | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| 3026 | 6 | 45 | 0.6 | 14 | Ro.5 | 50 | 415 | 835 | 805 |
| 3027 | 8 | 45 | 0.8 | 18 | Ro.5 | 50 | 415 | 835 | 805 |
| 3028 | 10 | 45 | 1 | 18 | Ro.7 | 50 | 415 | 835 | 805 |
| 3029 | 12 | 45 | 1.5 | 24 | Ro.7 | 50 | 415 | 835 | 805 |
| 3030 | 16 | 45 | 2 | 24 | R1 | 50 | 415 | 835 | 805 |
| 3031 | 20 | 45 | 2.5 | 30 | R1 | 50 | 415 | 835 | 805 |
| 3032 | 25 | 45 | 3 | 35 | R1 | 50 | 415 | 835 | 805 |
Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (805)
| Cod. | V | A | R | S | Rf | TM | L | L1 | L2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3042 | 6 | 30 | 0.6 | 14 | R1.0 | 35 | 415 | 835 | 805 | |
| 3043 | 8 | 30 | 0.8 | 18 | P2.0 | 35 | 415 | 835 | 805 | |
| 3044 | 10 | 30 | 1 | 24 | P2.0 | 50 | 415 | 835 | 805 | |
| 3045 | 12 | 30 | 1.5 | 24 | P2.0 | 40 | 415 | 835 | 805 | |
| 3046 | 16 | 30 | 2 | 30 | P5.0 | 45 | 415 | 835 | 805 | |
| 3047 | 20 | 30 | 2.5 | 35 | P5.0 | 50 | 415 | 835 | 805 | |
| 3048 | 25 | 30 | 3 | 40 | P5 | 0 | 50 | 415 | 835 | 805 |
Constructed in steel C45, wear parts induction hardened up to 55-60 HRc and finished in grinding
Sectional sets (805)










