Kerfjet Garnet for Waterjet Cutting
Kerfjet is an almandine Garnet and also mined from beaches in India. The basic processing, such as magnetic separation and screening, is applied. Kerfjet is washed with fresh water.
Kerfjet is a first-class Garnet abrasive and performs very well in waterjet cutting applications, particularly for cutting thinner alloys and non-metal substrates, such as glass, plastic, ceramics, etc.
ADVANTAGES OF KERFJET GARNET FOR WATERJET CUTTING
- Unlimited resources and large inventories
- Very clean; washed with fresh water
- High-precision finish
- Fast cutting speed
- Available from various warehouse locations in USA, Canada, Europe and Middle East
AVAILABLE SIZES
Typical Standard Sizes (% Retained)
MM | US Mesh | #50 | #80 | #120 | |
---|---|---|---|---|---|
0.850 | 20 | ||||
0.600 | 30 | 0-2 | |||
0.425 | 40 | 0-40 | 0-5 | ||
0.300 | 50 | 55-75 | 0-35 | ||
0.250 | 60 | 0-20 | 10-40 | ||
0.180 | 80 | 0-15 | 20-60 | 0-50 | |
0.150 | 100 | 0-20 | |||
0.125 | 120 | 0-5 | 55-65 | ||
PAN | 0-10 | 0-10 | |||
% of Garnet(average) | 98.16 | 98.00 | 98.00 | ||
Conductivity(uS/cm) | Typical | 37 | 42 | 47.78 | |
Guaranteed | 250 | 250 | 250 | ||
Chloride(ppm) | Typical | 10.06 | 10.94 | 11.03 | |
Guaranteed | 30 | 50 | 50 | ||
Suspended solids (mg/l) | Guaranteed | <2000 | <2500 | <2500 | |
#91;/table#93; | |||||
Conductivity (uS/cm): Refers to the presence of ionic contamination on the abrasive grain's surface | |||||
Chloride (ppm): Refers to the amount of chlorides and other soluble salts on an abrasive | |||||
Suspended Solids (mg/l): Refers to the tiny particles | which are only visible when Garnet is put into water and shaken | ||||
TECHNICAL SPECIFICATIONS | |||||
Symbol | Name | Precentage | |||
SiO2 | Silicon Dioxide | 35-40 | |||
Fe2O3 | Iron Oxide | 31-34 | |||
Al2O3 | Aluminium Oxide | 18-20 | |||
MgO | Magnesium Oxide | 6-7 | |||
CaO | Calcium Oxide | 2-3 | |||
MnO | Manganese Oxide | 0.5-1.0 | |||
TiO2 | Titanium Dioxide | 1-4 | |||
SiO2 | Crystalline Sillica | <1 | |||
#91;/table#93; | |||||
CHARACTERISTICS | |||||
Specific Gravity: | min. 3.9 | ||||
Bulk Density: | 2.1 g/cm3 | ||||
Hardness: | 7.5 Mohs |
PACKAGING:
- 55 lb. or 25 kg paper bags; 55 lb. or 25 kg polypropylene bags in a super sac
- 1 MT (2200 lb.) in a super sac