Bengal Bay Garnet for Waterjet Cutting
Bengal Bay is our premium almandine Garnet and is mined from the beaches in Southern India.
During the production process, it passes through multi stages of fresh-water washing.
All non-garnet elements have been removed by means of magnetic separation. We offer a selection of four carefully screened waterjet cutting grades.
Over the years, Bengal Bay Garnet has established a world-wide reputation as one of the best Garnets for waterjet cutting. Bengal Bay Garnet has the lowest count of suspended solids, which guarantees problem-free cutting at ultra-fast cutting speeds and offers high-precision finishes.
ADVANTAGES OF BENGAL BAY GARNET
- Unlimited resources and large inventories
- Very clean; washed with fresh water
- High-precision finish
- Fast cutting speed
- Available from various warehouse locations in USA, Canada, Europe and Middle East
AVAILABLE SIZES
Typical Standard Sizes (% Retained)
MM | US Mesh | #50 | #80(Q1) | #80(Q2) | #120 | |
---|---|---|---|---|---|---|
0.850 | 20 | |||||
0.600 | 30 | 0-5 | ||||
0.425 | 40 | 15-40 | 0 | 0-5 | ||
0.300 | 50 | 40-80 | 5-15 | 15-35 | ||
0.250 | 60 | 0-25 | 25-40 | 20-40 | ||
0.180 | 80 | 0-10 | 35-60 | 25-60 | 15-50 | |
0.150 | 100 | 0-10 | 5-15 | |||
0.125 | 120 | 0-5 | 40-85 | |||
PAN | 0-5 | 0-5 | 0.5 | |||
% of Garnet(average) | 99.50 | 98.00 | 98.00 | 98.00 | ||
Conductivity (uS/cm) | Typical | 72.83 | 87.65 | 87.65 | 103.62 | |
Guaranteed | 250 | 250 | 250 | 250 | ||
Chloride(ppm) | Typical | 8.91 | 10.39 | 10.39 | 13.4 | |
Guaranteed | 30 | 50 | 50 | 50 | ||
Suspended Solids(mg/l) | Guaranteed | <1500 | <1500 | <2000 | <1500 | |
#91;/table#93; | ||||||
Conductivity (uS/cm): Refers to the presence of ionic contamination on the abrasive grain's surface | ||||||
Chloride (ppm): Refers to the amount of chlorides and other soluble salts on an abrasive | ||||||
Suspended Solids (mg/l): Refers to the tiny particles | which are only visible when Garnet is put into water and shaken | |||||
TECHNICAL SPECIFICATIONS | ||||||
Symbol | Name | Precentage | ||||
SiO2 | Silicon Dioxide | 25-40 | ||||
Fe2O3 | Iron Oxide | 34-45 | ||||
Al2O3 | Aluminium Oxide | 13-20 | ||||
MgO | Magnesium Oxide | 4-6 | ||||
CaO | Calcium Oxide | 0.5-2.5 | ||||
MnO | Manganese Oxide | 0.2-0.8 | ||||
TiO2 | Titanium Dioxide | 1-7 | ||||
SiO2 | Crystalline Sillica | <1 | ||||
#91;/table#93; | ||||||
CHARACTERISTICS | ||||||
Specific Gravity: | min. 4.0 | |||||
Bulk Density: | 2.4 g/cm3 | |||||
Hardness: | 7.5 Mohs |
PACKAGING:
- 55 lb. or 25 kg paper bags; 55 lb. or 25 kg polypropylene bags in a super sac
- 1 MT (2200 lb.) in a super sac